SPRING 2014 Course Syllabi
Spring 2014
TITLE | COURSE | SEC | TIME | DAYS | BLDG/ ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
ME 102 | 1 | 03:00 pm -03:50 pm | M | ENGRA 0111 |
J.C. Mabry |
|
04:00 pm -05:50 pm | M | ASA 0112A | ||||
2 | 03:00 PM-03:50 pm | M | ENGRA 0111 | |||
05:00 pm -06:50 pm | T | ASA 0112A | ||||
3 | 03:00 pm -03:50 pm | M | ENGRA 0111 | |||
04:00 pm -05:50 pm | W | ASA 0112A | ||||
4 | 03:00 pm -03:50 pm | M | ENGRA 0111 | |||
06:00 pm -07:50 pm | W | ASA 0112A | ||||
5 | 03:00 pm -03:50 pm | M | ENGRA 0111 | |||
05:00 pm -06:50 pm | R | ASA 0112A | ||||
Engr 261 | 1 | 02:00 pm - 02:50 pm | TR | ENGRA 110 |
M. Szary |
|
10:00 am - 11:00 am | F | ENGRA 110 | ||||
Engineering Thermodynamics |
ME 300 | 1 | 11:00 am -11:50 am | MWF | EGRA 0111 |
T. Hassan |
Engineering Heat Transfer |
ME 302 | 1 | 09:35 am -10:50 am | TR | EGRA 0210 |
E.C. Nsofor |
Mechanics of Materials | ENGR 350A | 1 | 08:00 am-08:50 am | MWF | EGRA 0219 |
S. Abrate |
11:00 am-12:50 pm | T | EGRD 0014A | ||||
2 | 08:00 am-08:50 am | MWF | EGRA 0219 | |||
03:00 pm-04:50 pm | R | EGRD 0014A | ||||
3 | 08:00 am-08:50 am | MWF | EGRA 0219 | |||
08:00 am-09:50 am | T | EGRD 0014A | ||||
4 | 08:00 am-08:50 am | MWF | EGRA 0219 | |||
01:00 pm-02:50 pm | R | EGRD 0014A | ||||
ENGR 303I | 1 | 10:00 am-10:50 am | MW | EGRA 0111 |
J.C. Mabry |
|
11:00 am-11:50 am | M | EGRA 0308 | ||||
2 | 10:00 am-10:50 am | MW | EGRA 0111 | |||
11:00 am-11:50 am | T | EGRA 0308 | ||||
3 | 10:00 am-10:50 am | MW | EGRA 0111 | |||
01:00 pm-01:50 pm | T | EGRA 0308 | ||||
4 | 10:00 am-10:50 am | MW | EGRA 0111 | |||
11:00 am-11:50 am | F | EGRA 0308 | ||||
5 | 10:00 am-10:50 am | MW | EGRA 0111 | |||
02:00 pm-02:50 pm | R | EGRA 0308 | ||||
6 | 10:00 am-10:50 am | MW | EGRA 0111 | |||
10:00 am-10:50 am | F | EGRA 0308 | ||||
7 | 10:00 am-10:50 am | MW | EGRA 0111 | |||
10:00 am-10:50 am | F | EGRA 0308 | ||||
ME 309 | 1 | 08:00 am-08:50 am | TR | EGRA 0322 |
K. Farhang |
|
ME 312 | 1 | 11:00 am-12:15 pm | TR | NKRS 0240 |
I. Suni |
|
03:00 pm-04:50 pm | R | EGRB 0143 | ||||
2 | 11:00 am-12:15 pm | TR | NKRS 0240 | |||
03:00 pm-04:50 pm | T | EGRB 0143 | ||||
3 | 11:00 am-12:15 pm | TR | NKRS 0240 | |||
04:00 pm-05:50 pm | W | EGRB 0143 | ||||
ME 400 | 1 | 03:00 pm-03:50 pm | MWF | EGRA 0207 |
T. Hassan |
|
Thermal Measurements |
ME 401 | 1 | 04:00 pm-05:50 pm | M | ENGRA 0219 |
T. Hassan |
10:00 am-10:50 am | T | EGRD 0122 | ||||
2 | 04:00 pm-05:50 pm | M | ENGRA 0219 | |||
11:00 am-11:50 am | T | EGRD 0122 | ||||
3 | 04:00 pm-05:50 pm | M | ENGRA 0219 | |||
12:00 pm-12:50 pm | T | EGRD 0122 | ||||
4 | 04:00 pm-05:50 pm | M | ENGRA 0219 | |||
01:00 pm-01:50 pm | W | EGRD 0122 | ||||
5 | 04:00 pm-05:50 pm | M | ENGRA 0219 | |||
02:00 pm-02:50 pm | W | EGRD 0122 | ||||
6 | 04:00 pm-05:50 pm | M | ENGRA 0219 | |||
03:00 pm-03:50 pm | W | EGRD 0122 | ||||
7 | 04:00 pm-05:50 pm | M | ENGRA 0219 | |||
01:00 pm-01:50 pm | T | EGRD 0122 | ||||
8 | 02:00 pm-02:50 pm | M | EGRD 0122 | |||
04:00 pm-05:50 pm | M | ENGRA 0219 | ||||
ME 405 | 1 | 11:00 am-11:50 am | MWF | EGRA 0320 |
K. Stuart |
|
ME 407 | 1 | 02:00 pm-03:50 pm | M | EGRB 0138 |
O.P. Agrawal |
|
04:00 pm-04:50 pm | R | EGRA 0111 | ||||
2 | 04:00 pm-05:50 pm | M | EGRB 0138 | |||
04:00 pm-04:50 pm | R | EGRA 0111 | ||||
3 | 02:00 pm-03:50 pm | W | EGRB 0138 | |||
04:00 pm-04:50 pm | R | EGRA 0111 | ||||
4 | 04:00 pm-05:50 pm | W | EGRB 0138 | |||
04:00 pm-04:50 pm | R | EGRA 0111 | ||||
5 | 04:00 pm-04:50 pm | R | EGRA 0111 | |||
12:00 pm-01:50 pm | F | EGRB 0138 | ||||
6 | 04:00 pm-04:50 pm | R | EGRA 0111 | |||
10:00 am-11:50 am | F | EGRB 0138 | ||||
ME 408 | 1 | 09:00 am-09:50 am | MWF | EGRA 0320 |
J.C. Mabry |
|
Appl Chem Thermo & |
ME 410 | 1 | 09:00 am-09:50 am | MWF | EGRA 0420 |
T. Hassan |
ME 411 | 1 | 02:00 pm-02:50 pm | MW | EGRA 0209 |
T. Hassan |
|
ME 421 | 1 | 09:00 am -09:50 am | MWF | ENGRA 0208 |
M. Szary |
|
ME 422 | 1 | 09:35 am-10:50 am | TR | ENGR A210 |
A. Esmaeeli |
|
ME 436 | 1 | 05:00 pm-06:15 pm | TR | EGRA 0219 |
O.P. Agrawal |
|
04:00 pm-04:50 pm | T | |||||
ME 465 | 1 | 08:00 am-09:15 am | TR | EGRA 0210 |
P. Filip |
|
ME 470 | 1 | 11:00 am-11:50 am | MWF | EGRA 0210 |
M.L. Szary |
|
ME 472 | 1 | 09:35 am-10:50 am | TR | ASA 0014B |
P. Filip |
|
ME 475 | 1 | 12:00 pm-12:50 pm | MWF | EGRA 0208 |
A. Poudel |
|
ME 478 | 1 | 10:00 am-10:50 am | MWF | EGRA 0210 |
T. Chu |
|
ME 493 | 1 | 10:00 am-10:50 am | MWF | EGRA 0308 |
K. Mondal |
|
Mechanical Engr Design |
ME 495A | 1 | 11:00 am-11:50 am | TR | EGRA 0111 |
TBA |
Mechanical Engr Design |
ME 495B | 1 | 01:00 pm-03:15 pm | TR | TBA |
TBA |
Conduction Heat Transfer |
ME 502 | 1 | 09:00 am-09:50 am | MWF | EGRA 0320 |
J.A. Mathias |
ME 503 | 1 | 04:00 pm-05:15 pm | TR | ENGRA 0210 |
A. Esmaeeli |
|
ME 504 | 1 | TBA | TBA | TBA |
J. Don |
|
ME 505 | 1 | 09:35 am-10:50 am | TR | ENGRA 0222 |
K. Farhang |
|
ME 508 | 1 | 08:00 am-09:15 am | TR | ENGRA 0208 |
E.C. Nsofor |
|
ME 549 | 1 | 09:00 am-09:50 am | MWF | EGRA 0322 |
S. Abrate |
|
ME 566 | 1 | 01:00 pm-01:50 pm | MWF | EGRA 0208 |
T. Chu |
|
ME 568 | 1 | 03:35 pm-04:50 pm | TR | EGRA 0210 |
T. Wiltowski |
|
Seminar |
ME 580 | 1 | 03:00 pm-03:50 pm | M | EGRA 0308 |
J. Don |
ME 582 | 1 | 08:00 am-08:50 am | F | EGRA 0308 |
K. Mondal |
|
Technical Research |
ME 583 | 1 | 03:00 pm-03:50 pm | W | EGRA 0310 |
J. Don |